Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x50 | 1 | 19.5 | 0.868 |
1x70 | 1.1 | 21.5 | 0.641 |
1x95 | 1.1 | 24 | 0.443 |
1x120 | 1.2 | 25.5 | 0.32 |
1x150 | 1.4 | 27.5 | 0.253 |
1x185 | 1.6 | 30 | 0.206 |
1x240 | 1.7 | 33 | 0.164 |
1x300 | 1.8 | 35 | 0.125 |
1x400 | 2 | 40.5 | 0.1 |
2x25 | 0.9 | 24 | 0.0778 |
2x35 | 0.9 | 24.8 | 1.2 |
2x50 | 1 | 26 | 0.868 |
2x70 | 1.1 | 29 | 0.641 |
2x95 | 1.1 | 33.2 | 0.443 |
2x120 | 1.2 | 36.1 | 0.32 |
2x150 | 1.4 | 39.3 | 0.253 |
2x185 | 1.6 | 44.8 | 0.206 |
2x240 | 1.7 | 53.5 | 0.164 |
2x300 | 1.8 | 58 | 0.125 |
2x400 | 2 | 63 | 0.1 |
3x25 | 0.9 | 26 | 0.0778 |
3x35 | 0.9 | 28 | 1.2 |
3x50 | 1 | 32 | 0.868 |
3x70 | 1.1 | 35 | 0.641 |
3x95 | 1.1 | 39 | 0.443 |
3x120 | 1.2 | 43 | 0.32 |
3x150 | 1.4 | 47 | 0.253 |
3x185 | 1.6 | 52 | 0.206 |
3x240 | 1.7 | 59 | 0.164 |
3x300 | 1.8 | 64 | 0.125 |
3x400 | 2 | 74 | 0.1 |
3x25/16 | 0.9/0.7 | 27.5 | 0.0778 |
3x35/16 | 0.9/0.7 | 29 | 1.2/1.91 |
3x50/25 | 1/0.9 | 33 | 0.868/1.91 |
3x70/35 | 1.1/0.9 | 38 | 0.641/1.2 |
3x95/50 | 1.1/1 | 43.5 | 0.443/0.868 |
3x120/70 | 1.2/1.1 | 49 | 0.32/0.641 |
3x150/70 | 1.4/1.1 | 52 | 0.253/0.443 |
3x185/95 | 1.6/1.1 | 57.2 | 0.206/0.443 |
3x240/120 | 1.7/1.2 | 64 | 0.164/0.32 |
3x300/150 | 1.8/1.4 | 69.8 | 0.125/0.253 |
3x400/185 | 2/1.6 | 78.6 | 0.1/0.206 |
4x25 | 0.9 | 29 | 0.0778/0.164 |
4x35 | 0.9 | 31 | 1.2 |
4x50 | 1 | 36 | 0.868 |
4x70 | 1.1 | 40 | 0.641 |
4x95 | 1.1 | 44 | 0.443 |
4x120 | 1.2 | 50 | 0.32 |
4x150 | 1.4 | 55 | 0.253 |
4x185 | 1.6 | 61 | 0.206 |
4x240 | 1.7 | 69 | 0.164 |
4x300 | 1.8 | 75 | 0.125 |
4x400 | 2 | 83 | 0.1 |
... | ... | ... | 0.0778 |
Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.