| Size | Insulation Thickness (mm) | Approx.OD (mm) |
Max. Resistance @20 degree (Ohm/Km) |
|---|---|---|---|
| 10 | 1 | 6.5 | 3.08 |
| 16 | 1.2 | 8 | 1.91 |
| 25 | 1.2 | 9.4 | 1.2 |
| 35 | 1.4 | 11 | 0.868 |
| 50 | 1.4 | 12.3 | 0.641 |
| 70 | 1.4 | 14.1 | 0.443 |
| 95 | 1.6 | 16.5 | 0.32 |
| 120 | 1.6 | 18.1 | 0.253 |
| 150 | 1.8 | 20.2 | 0.206 |
| 185 | 2.0 | 22.5 | 0.164 |
| ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.