| Size | conductor Class | Insulation Thickness (mm) | Max. Resistance @20 degree (Ohm/Km) |
|---|---|---|---|
| 1x1.5 | 1 | 0.7 | 12.1 |
| 1x2.5 | 1 | 0.8 | 7.41 |
| 1x4 | 1 | 0.8 | 4.61 |
| 1x6 | 1 | 0.8 | 3.08 |
| 1x10 | 1 | 1.0 | 1.83 |
| ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.