Counts |
Min. allowable Tensile strength(N) short term/long term |
Min. allowable Crush load(N/100mm) short term/long term |
Min bending radius
(MM)
short term/long term |
---|---|---|---|
2-30 | 1500/600 | 1000/300 | 20D/10D |
32-36 | 1500/600 | 1000/300 | 20D/10D |
39-60 | 1500/600 | 1000/300 | 20D/10D |
62-72 | 1500/600 | 1000/300 | 20D/10D |
74-96 | 1500/600 | 1000/300 | 20D/10D |
98-120 | 1500/600 | 1000/300 | 20D/10D |
122-144 | 1500/600 | 1000/300 | 20D/10D |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.