| Counts |
Min. allowable Tensile strength(N) short term/long term |
Min. allowable Crush load(N/100mm) short term/long term |
Min bending radius
(MM)
short term/long term |
|---|---|---|---|
| 2-30 | 10000/4000 | 5000/3000 | 25D/12.5D |
| 32-36 | 10000/4000 | 5000/3000 | 25D/12.5D |
| 39-60 | 10000/4000 | 5000/3000 | 25D/12.5D |
| 62-72 | 10000/4000 | 5000/3000 | 25D/12.5D |
| 74-96 | 10000/4000 | 5000/3000 | 25D/12.5D |
| 98-120 | 10000/4000 | 5000/3000 | 25D/12.5D |
| 122-144 | 10000/4000 | 5000/3000 | 25D/12.5D |
| ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.