Technical Specifications
Dimensions
| H | 89mm |
| h | 44mm |
| h1 | 64mm |
| D | 64mm |
| d | 44mm |
| d1 | 16mm |
| Mechanical Failing Load(KN) | 44mm |
| Creepage Distance (mm) | 41 |
Minimum Flashover Voltage
| Power-frequency | 12-25 |
other
| Weight (KG) | 0.5 |
| H | 89mm |
| h | 44mm |
| h1 | 64mm |
| D | 64mm |
| d | 44mm |
| d1 | 16mm |
| Mechanical Failing Load(KN) | 44mm |
| Creepage Distance (mm) | 41 |
| Power-frequency | 12-25 |
| Weight (KG) | 0.5 |
Get bulk pricing and custom specifications for your project.
Connect directly with LX Cable's factory team — specification review, project-matched product selection, and consolidated shipment planning, all from a single manufacturer.