Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 1.2 | 12.6 | 0.868 |
1x50 | 1.4 | 13.8 | 0.641 |
1x70 | 1.4 | 15.6 | 0.443 |
1x95 | 1.6 | 18 | 0.32 |
1x120 | 1.6 | 19.3 | 0.253 |
1x150 | 1.8 | 22.3 | 0.206 |
1x185 | 2 | 23.8 | 0.164 |
1x240 | 2.2 | 27 | 0.125 |
1x300 | 2.4 | 29.2 | 0.1 |
1x400 | 2.6 | 33.2 | 0.0778 |
2x25 | 1.2 | 23.6 | 1.2 |
2x35 | 1.2 | 25.8 | 0.868 |
2x50 | 1.4 | 29.3 | 0.641 |
2x70 | 1.4 | 32.9 | 0.443 |
2x95 | 1.6 | 37.2 | 0.32 |
2x120 | 1.6 | 41.9 | 0.253 |
2x150 | 1.8 | 45.8 | 0.206 |
2x185 | 2 | 50.2 | 0.164 |
2x240 | 2.2 | 56.2 | 0.125 |
2x300 | 2.4 | 61.8 | 0.1 |
2x400 | 2.6 | 69 | 0.0778 |
3x25 | 1.2 | 24.9 | 1.2 |
3x35 | 1.2 | 27.3 | 0.868 |
3x50 | 1.4 | 31 | 0.641 |
3x70 | 1.4 | 35.1 | 0.443 |
3x95 | 1.6 | 39.8 | 0.32 |
3x120 | 1.6 | 44.7 | 0.253 |
3x150 | 1.8 | 48.9 | 0.206 |
3x185 | 2 | 53.9 | 0.164 |
3x240 | 2.2 | 60.1 | 0.125 |
3x300 | 2.4 | 66.1 | 0.1 |
3x400 | 2.6 | 74.1 | 0.0778 |
4x25 | 1.2 | 27.1 | 1.2 |
4x35 | 1.2 | 29.8 | 0.868 |
4x50 | 1.4 | 34.1 | 0.641 |
4x70 | 1.4 | 38.6 | 0.443 |
4x95 | 1.6 | 45.3 | 0.32 |
4x120 | 1.6 | 49.1 | 0.253 |
4x150 | 1.8 | 54.2 | 0.206 |
4x185 | 2 | 59.4 | 0.164 |
4x240 | 2.2 | 66.6 | 0.125 |
4x300 | 2.4 | 73.3 | 0.1 |
4x400 | 2.6 | 82.1 | 0.0778 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.