Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 0.9 | 12 | 0.524 |
1x50 | 1 | 13 | 0.387 |
1x70 | 1.1 | 15 | 0.268 |
1x95 | 1.1 | 17 | 0.193 |
1x120 | 1.2 | 18.5 | 0.153 |
1x150 | 1.4 | 21.5 | 0.124 |
1x185 | 1.6 | 23 | 0.0991 |
1x240 | 1.7 | 26 | 0.0754 |
1x300 | 1.8 | 28 | 0.0601 |
1x400 | 2 | 32 | 0.047 |
1x500 | 2.2 | 36 | 0.0366 |
1x630 | 2.4 | 40 | 0.0283 |
2x25 | 0.9 | 20 | 0.727 |
2x35 | 0.9 | 22 | 0.524 |
2x50 | 1 | 25 | 0.387 |
2x70 | 1.1 | 29 | 0.268 |
2x95 | 1.1 | 32 | 0.193 |
2x120 | 1.2 | 36 | 0.153 |
2x150 | 1.4 | 40 | 0.124 |
2x185 | 1.6 | 44 | 0.0991 |
2x240 | 1.7 | 50 | 0.0754 |
2x300 | 1.8 | 55 | 0.0601 |
2x400 | 2 | 60 | 0.047 |
3x25 | 0.9 | 19.5 | 0.727 |
3x35 | 0.9 | 22 | 0.524 |
3x50 | 1 | 26 | 0.387 |
3x70 | 1.1 | 28.5 | 0.268 |
3x95 | 1.1 | 32.5 | 0.193 |
3x120 | 1.2 | 35.5 | 0.153 |
3x150 | 1.4 | 40 | 0.124 |
3x185 | 1.6 | 44.5 | 0.0991 |
3x240 | 1.7 | 54 | 0.0754 |
3x300 | 1.8 | 60.5 | 0.0601 |
3x400 | 2 | 66 | 0.047 |
3x25/16 | 0.9/0.7 | 22.8 | 0.727/1.15 |
3x35/16 | 0.9/0.7 | 24.8 | 0.524/1.15 |
3x50/25 | 1/0.9 | 28.5 | 0.387/0.727 |
3x70/35 | 1.1/0.9 | 32 | 0.268/0.524 |
3x95/50 | 1.1/1 | 37.5 | 0.193/0.387 |
3x120/70 | 1.2/1.1 | 415 | 0.153/0.268 |
3x150/70 | 1.4/1.1 | 45 | 0.124/0.268 |
3x185/95 | 1.6/1.1 | 50.5 | 0.0991/0.193 |
3x240/120 | 1.7/1.2 | 56 | 0.0754/0.153 |
3x300/150 | 1.8/1.4 | 64.5 | 0.0601/0.124 |
3x400/185 | 2/1.6 | 70 | 0.047/0.0991 |
4x25 | 0.9 | 22 | 0.727 |
4x35 | 0.9 | 24.5 | 0.524 |
4x50 | 1 | 26.5 | 0.387 |
4x70 | 1.1 | 32 | 0.268 |
4x95 | 1.1 | 36.5 | 0.193 |
4x120 | 1.2 | 40.5 | 0.153 |
4x150 | 1.4 | 44.5 | 0.124 |
4x185 | 1.6 | 51 | 0.0991 |
4x240 | 1.7 | 58.5 | 0.0754 |
4x300 | 1.8 | 64.5 | 0.0601 |
4x400 | 2 | 73.5 | 0.047 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.