Clamps are used for fixing and supporting wires together.
Height: 2.875 in
Length: 10.5 in
Weight: 6.5 lb
| Bolt Installation Torque (Recommended) | 480 in-lbs |
| EU RoHS Indicator | No |
| Fitting Type | Clevis |
| Material – Clamp | Aluminum |
| Material – Hardware | Galvanized Steel |
| Material – Pin | Stainless Steel |
| Material – Pin (Cotter) | Stainless Steel |
| Material – Socket and Clevis | Galvanized Ductile Iron |
| Product Category | Suspension Clamp |
| Strength Rating – Ultimate Body | 25000 lb |
| Type | EHV Suspension Clamps |
| U-Bolts | 1/2 in |
| Angle – Take-Off Maximum | 17.5 ° |
| Clamping – Maximum | 1.39 in (35.31 mm) |
| Clamping – Minimum | 1.18 in (29.97 mm) |
| Clevis Opening | 1.53125 in (38.89 mm) |
| Diameter – Clevis Pin | 0.625 in (15.88 mm) |
| Height | 2.875 in (73.03 mm) |
| Length | 10.5 in (266.7 mm) |
| Weight | 6.5 lb (2.95 kg) |
| Voltage Application | EHV |
| Clamping Range | 1.18- 1.39 |
| Conductor Compatibility | ACSR-Brant-397.5-24/7;ACSR-Ibis-397.5-26/7;ACSR-Lark-397.5-30/7;ACSR-Pelican-477-18/1;ACSR-Flicker-477-24/7;ACSR-Hawk-477-26/7;ACSR-Hen-477-30/7;ACSR-Osprey-556.5-18/1;ACSR-Cardinal-954-54/7;ACSR-Ortolan-1033.5-45/7;ACSR-Curlew-1033.5-54/7;ACSR-Bluejay-1113-45/7;ACSR-Finch-1113-54/19;ACSR-Bunting-1192.5-45/7;ACSR-Grackle-1192.5-54/19;ACSR-Bittern-1272-45/7;ACSR-Pheasant-1272-54/19;ACSR-Dipper-1351.5-45/7;AAC-Cosmos-477-19;AAC-Syringa-477-37;AAC-Zinnia-500-19;AAC-Hyacinth-500-37;AAC-Dahlia-556.5-19;AAC-Mistletoe-556.5-37;AAC-Marigold-1113-61;AAC-Hawthorn-1192.5-61;AAC-Narcissus-1272-61;AAC-Columbine-1351.5-61;AAC-Carnation-1431-61;ACAR-1109-30/7;ACAR-1172-30/7;ACAR-1172-18/19 |
| Specifications | Download PDF |
| Technical Drawings | Download PDF |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.