Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 1.2 | 12.6 | 0.524 |
1x50 | 1.4 | 13.8 | 0.387 |
1x70 | 1.4 | 15.6 | 0.268 |
1x95 | 1.6 | 18.0 | 0.193 |
1x120 | 1.6 | 19.3 | 0.153 |
1x150 | 1.8 | 22.3 | 0.124 |
1x185 | 2 | 23.8 | 0.0991 |
1x240 | 2.2 | 27.0 | 0.0754 |
1x300 | 2.4 | 29.2 | 0.0601 |
1x400 | 2.6 | 33.2 | 0.047 |
2x25 | 1.2 | 23.6 | 0.727 |
2x35 | 1.2 | 25.8 | 0.524 |
2x50 | 1.4 | 29.3 | 0.387 |
2x70 | 1.4 | 32.9 | 0.268 |
2x95 | 1.6 | 37.2 | 0.193 |
2x120 | 1.6 | 41.9 | 0.153 |
2x150 | 1.8 | 45.8 | 0.124 |
2x185 | 2 | 50.2 | 0.0991 |
2x240 | 2.2 | 56.2 | 0.0754 |
2x300 | 2.4 | 61.8 | 0.0601 |
2x400 | 2.6 | 69.0 | 0.047 |
3x25 | 1.2 | 24.9 | 0.727 |
3x35 | 1.2 | 27.3 | 0.524 |
3x50 | 1.4 | 31.0 | 0.387 |
3x70 | 1.4 | 35.1 | 0.268 |
3x95 | 1.6 | 39.8 | 0.193 |
3x120 | 1.6 | 44.7 | 0.153 |
3x150 | 1.8 | 48.9 | 0.124 |
3x185 | 2 | 53.9 | 0.0991 |
3x240 | 2.2 | 60.1 | 0.0754 |
3x300 | 2.4 | 66.1 | 0.0601 |
3x400 | 2.6 | 74.1 | 0.047 |
4x25 | 1.2 | 27.1 | 0.727 |
4x35 | 1.2 | 29.8 | 0.524 |
4x50 | 1.4 | 34.1 | 0.387 |
4x70 | 1.4 | 38.6 | 0.268 |
4x95 | 1.6 | 45.3 | 0.193 |
4x120 | 1.6 | 49.1 | 0.153 |
4x150 | 1.8 | 54.2 | 0.124 |
4x185 | 2 | 59.4 | 0.0991 |
4x240 | 2.2 | 66.6 | 0.0754 |
4x300 | 2.4 | 73.3 | 0.0601 |
4x400 | 2.6 | 82.1 | 0.047 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.