Size | Insulation Thickness (mm) | Approx.OD (mm) |
Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
10 | 1 | 6.5 | 3.574 |
16 | 1.2 | 8 | 2.217 |
25 | 1.2 | 9.4 | 1.393 |
35 | 1.4 | 11 | 1.007 |
50 | 1.4 | 12.3 | 0.744 |
70 | 1.4 | 14.1 | 0.514 |
95 | 1.6 | 16.5 | 0.371 |
120 | 1.6 | 18.1 | 0.294 |
150 | 1.8 | 20.2 | 0.239 |
185 | 2 | 22.5 | 0.19 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.