Voltage | Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|---|
6/10(12KV) | 1x35 | 3.4 | 20.9 | 0.868 |
6/10(12KV) | 1x50 | 3.4 | 22.2 | 0.641 |
6/10(12KV) | 1x70 | 3.4 | 23.9 | 0.443 |
6/10(12KV) | 1x95 | 3.4 | 25.6 | 0.32 |
6/10(12KV) | 1x120 | 3.4 | 27.1 | 0.253 |
6/10(12KV) | 1x150 | 3.4 | 28.6 | 0.206 |
6/10(12KV) | 1x185 | 3.4 | 30.5 | 0.164 |
6/10(12KV) | 1x240 | 3.4 | 33.1 | 0.125 |
6/10(12KV) | 1x300 | 3.4 | 35.3 | 0.1 |
6/10(12KV) | 1x400 | 3.4 | 38.5 | 0.0778 |
6/10(12KV) | 1x500 | 3.4 | 41.8 | 0.0605 |
6/10(12KV) | 1x630 | 3.4 | 45.7 | 0.0469 |
6/10(12KV) | 3x25 | 3.4 | 35.3 | 1.2 |
6/10(12KV) | 3x35 | 3.4 | 37.8 | 0.868 |
6/10(12KV) | 3x50 | 3.4 | 40.9 | 0.641 |
6/10(12KV) | 3x70 | 3.4 | 44.7 | 0.443 |
6/10(12KV) | 3x95 | 3.4 | 48.6 | 0.32 |
6/10(12KV) | 3x120 | 3.4 | 52.0 | 0.253 |
6/10(12KV) | 3x150 | 3.4 | 55.5 | 0.206 |
6/10(12KV) | 3x185 | 3.4 | 59.3 | 0.164 |
6/10(12KV) | 3x240 | 3.4 | 65.4 | 0.125 |
6/10(12KV) | 3x300 | 3.4 | 71.4 | 0.1 |
6/10(12KV) | 3x400 | 3.4 | 79.3 | 0.0778 |
6/10(12KV) | 3x500 | 3.4 | 87.3 | 0.0605 |
6/10(12KV) | 3x630 | 3.4 | 95.2 | 0.0469 |
... | ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.