| Size | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. insulation resistance @20 degree (Mohm.Km) |
|---|---|---|---|
| 1x1.5 | 0.7 | 0.8 | 860 |
| 1x2.5 | 0.7 | 0.8 | 690 |
| 1x4 | 0.7 | 0.8 | 580 |
| 1x6 | 0.7 | 0.8 | 500 |
| 1x10 | 0.7 | 0.8 | 420 |
| 1x16 | 0.7 | 0.9 | 340 |
| 1x25 | 0.9 | 1.0 | 340 |
| ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.