| Size | conductor Class | Insulation Thickness (mm) | Max. Resistance @20 degree (Ohm/Km) |
|---|---|---|---|
| 1x1.5 | 5 | 0.7 | 13.3 |
| 1x2.5 | 2 | 0.8 | 7.98 |
| 1x4 | 2 | 0.8 | 4.95 |
| 1x6 | 2 | 0.8 | 3.3 |
| 1x10 | 2 | 1 | 1.91 |
| 1x16 | 2 | 1 | 1.21 |
| 1x25 | 2 | 1.2 | 0.78 |
| 1x35 | 2 | 1.2 | 0.554 |
| 1x50 | 2 | 1.4 | 0.386 |
| ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.