| Counts |
Min. allowable Tensile strength(N) short term/long term |
Min. allowable Crush load(N/100mm) short term/long term |
Min bending radius
(MM)
short term/long term |
|---|---|---|---|
| 2 | 1500/600 | 1000/300 | 20D/10D |
| 4 | 1500/600 | 1000/300 | 20D/10D |
| 6 | 1500/600 | 1000/300 | 20D/10D |
| 10 | 1500/600 | 1000/300 | 20D/10D |
| 12 | 1500/600 | 1000/300 | 20D/10D |
| 24 | 1500/600 | 1000/300 | 20D/10D |
| ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.