Counts |
Min. allowable Tensile strength(N) short term/long term |
Min. allowable Crush load(N/100mm) short term/long term |
Min bending radius
(MM)
short term/long term |
---|---|---|---|
2-30 | 3000/1000 | 3000/1000 | 25D/12.5D |
32-36 | 3000/1000 | 3000/1000 | 25D/12.5D |
39-60 | 3000/1000 | 3000/1000 | 25D/12.5D |
62-72 | 3000/1000 | 3000/1000 | 25D/12.5D |
74-96 | 3000/1000 | 3000/1000 | 25D/12.5D |
98-120 | 3000/1000 | 3000/1000 | 25D/12.5D |
122-144 | 3000/1000 | 3000/1000 | 25D/12.5D |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.