| EDS (KN) | MAT (KN) | RTS (KN) |
Span distance
depend on different climatic conditions (M) |
|---|---|---|---|
| 1.5 | 4 | 10 | 100~160 |
| 2.25 | 6 | 15 | 150~230 |
| 3 | 8 | 20 | 200~300 |
| 3.6 | 10 | 24 | 250~370 |
| 4.5 | 12 | 30 | 280~420 |
| 5.4 | 15 | 36 | 320~480 |
| 6.75 | 18 | 45 | 380~570 |
| ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.