Size | Approx.Weight (kg/km) | Rated Stength (kN) |
Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
16 | 44 | 5.22 | 2.0695 |
20 | 50.4 | 5.98 | 1.807 |
25 | 68.3 | 8.11 | 1.3339 |
30 | 79 | 9.37 | 1.154 |
35 | 95.6 | 11.35 | 0.9529 |
45 | 125.7 | 14.92 | 0.7246 |
50 | 137.3 | 16.3 | 0.6635 |
70 | 191.9 | 22.07 | 0.4748 |
75 | 198.4 | 22.82 | 0.4593 |
95 | 260.5 | 29.97 | 0.3497 |
120 | 317.3 | 37.48 | 0.2899 |
145 | 394.6 | 46.61 | 0.2331 |
150 | 412.6 | 48.74 | 0.2229 |
185 | 505.9 | 57.91 | 0.1818 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.