Specifiche tecniche
General
| Applicazione | Sospensione |
| EU RoHS Indicator | Contact Manufacturer |
| Fitting – Ground/Base | Clevis |
| Fitting – Live Line End | Tongue |
| Material – End Fitting | Acciaio |
| Material – Pin (Cotter) | Stainless Steel |
| Number of Sheds | 10 |
| Shed Style | Uniform |
| Strength Rating – Ultimate | 15000 libbre (6803.89 kg) |
| Tensile Strength | 15 kip |
| Tensile Strength – Routine | 7500 libbre (3401.94 kg) |
Dimensions
| Diameter – Shed(s) | 5.9 In (149.86 mm) |
| Length – Effective | 28.75 In (730.25 mm) |
| Rod Diameter | 0.625 In (15.95 mm) |
| Thickness – Housing | 0.15 In (3.81 mm) |
| Peso | 6 libbre (2.72 kg) |
Electrical Ratings
| Arc Distance – Dry | 29 In (736.6 mm) |
| Creep and Leakage Distance | 69 In (1752.6 mm) |
| Critical Impulse Flashover (CIFO) – Negative | 510 |
| Critical Impulse Flashover (CIFO) – Positive | 500 |
| Flashover Voltage – 60 Hz Dry | 315 |
| Flashover Voltage – 60 Hz Wet | 245 |
| Voltage – Line | 69000 V |
Logistica
| Pallet Quantity | 48 |
| Standard Package | 12 |