Size | Insulation Thickness (mm) | Approx.OD (mm) |
Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
10/2 | 1 | 6.3 | 27062 |
16/3 | 1.2 | 7.6 | 1.779 |
25/4 | 1.2 | 9 | 1.151 |
35/6 | 1.4 | 10.5 | 0.823 |
50/8 | 1.4 | 11.8 | 0.5946 |
50/30 | 1.4 | 13.9 | 0.5693 |
70/10 | 1.4 | 13.9 | 0.4217 |
70/40 | 1.4 | 16 | 0.4141 |
95/15 | 1.6 | 16.2 | 0.3059 |
95/20 | 1.6 | 16.4 | 0.302 |
95/55 | 1.6 | 18.8 | 0.2992 |
120/7 | 1.6 | 17 | 0.2422 |
120/20 | 16 | 17.7 | 0.2496 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.