Size | conductor Class | Insulation Thickness (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x1.5 | 2 | 0.7 | 12.1 |
1x2.5 | 2 | 0.8 | 7.41 |
1x4 | 2 | 0.8 | 4.61 |
1x6 | 2 | 0.8 | 3.08 |
1x10 | 2 | 1.0 | 1.83 |
1x16 | 2 | 1.0 | 1.15 |
1x25 | 2 | 1.2 | 0.727 |
1x35 | 2 | 1.2 | 0.524 |
1x50 | 2 | 1.4 | 0.387 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.