Size | Approx.Weight (kg/km) | Rated Stength (kN) |
Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
10/2 | 42.8 | 4.14 | 2.7062 |
16/3 | 65.2 | 6.13 | 1.7791 |
25/4 | 100.7 | 9.1 | 1.151 |
35/6 | 140.9 | 12.55 | 0.823 |
40/6 | 161.2 | 14.37 | 0.719 |
50/8 | 195 | 16.81 | 0.5946 |
50/30 | 371.3 | 42.61 | 0.5693 |
65/10 | 255.1 | 21.67 | 0.4546 |
70/10 | 275 | 23.36 | 0.4217 |
70/40 | 510.4 | 58.22 | 0.4141 |
95/15 | 380.5 | 34.93 | 0.3059 |
95/20 | 408.5 | 37.24 | 0.302 |
95/55 | 706.4 | 77.85 | 0.2992 |
100/17 | 404.7 | 34.38 | 0.2865 |
120/7 | 378.9 | 27.74 | 0.2422 |
120/20 | 466.4 | 42.26 | 0.2496 |
120/25 | 526 | 47.96 | 0.2346 |
120/70 | 894 | 97.92 | 0.2364 |
125/7 | 397.4 | 29.1 | 0.231 |
125/20 | 502.4 | 45.51 | 0.2318 |
150/8 | 461.3 | 32.73 | 0.199 |
150/20 | 549 | 46.78 | 0.1981 |
150/25 | 600.5 | 53.67 | 0.194 |
150/35 | 675.4 | 64.94 | 0.1962 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.