Size | Approx.Weight (kg/km) | Rated Stength (kN) |
Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
10 | 27.4 | 1.95 | 2.8578 |
16 | 44 | 3.05 | 1.7812 |
25 | 68.3 | 4.49 | 1.148 |
35 | 94.1 | 6.01 | 0.8333 |
50 | 135.5 | 8.41 | 0.5787 |
63 | 173 | 10.42 | 0.4532 |
70 | 195.1 | 11.4 | 0.4019 |
95 | 260.5 | 15.22 | 0.3010 |
100 | 275.4 | 17.02 | 0.2874 |
120 | 333.5 | 20.61 | 0.2374 |
125 | 343 | 21.19 | 0.2309 |
150 | 407.4 | 24.43 | 0.1943 |
160 | 439.1 | 26.33 | 0.1803 |
185 | 503 | 30.16 | 0.1574 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.