Vipimo vya Kiufundi
General
| Aina | T-6-Y |
Main Dimensions
| H | 109 mm |
| h | 48 mm |
| D | 102 mm |
| d | 18.3 mm |
| R1 | 9.5 mm |
| R2 | 9.5 mm |
| Creepage Distance (mm) | 150 mm |
Data
| Dry withstand | 50 |
| Wet withstand | 30 |
| Puncture | 95 |
| Nominal Voltage kV | 3.6/6.6 |
| Cantilever Strength (kN) | 11 k |
| Aina | T-6-Y |
| H | 109 mm |
| h | 48 mm |
| D | 102 mm |
| d | 18.3 mm |
| R1 | 9.5 mm |
| R2 | 9.5 mm |
| Creepage Distance (mm) | 150 mm |
| Dry withstand | 50 |
| Wet withstand | 30 |
| Puncture | 95 |
| Nominal Voltage kV | 3.6/6.6 |
| Cantilever Strength (kN) | 11 k |
Get bulk pricing and custom specifications for your project.
Unganisha moja kwa moja na timu ya kiwanda ya LX Cable - ukaguzi wa vipimo, uteuzi wa bidhaa unaolingana na mradi, na mipango iliyounganishwa ya usafirishaji, yote kutoka kwa mtengenezaji mmoja.