Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 1.2 | 22.5 | 0.524 |
1x50 | 1.4 | 25.6 | 0.387 |
1x70 | 1.4 | 27.3 | 0.268 |
1x95 | 1.6 | 29.4 | 0.193 |
1x120 | 1.6 | 30.9 | 0.153 |
1x150 | 1.8 | 32.8 | 0.124 |
1x185 | 2 | 34.8 | 0.0991 |
1x240 | 2.2 | 39.7 | 0.0754 |
1x300 | 2.4 | 42.6 | 0.0601 |
1x400 | 2.6 | 46.1 | 0.047 |
2x25 | 1.2 | 31.2 | 0.727 |
2x35 | 1.2 | 33.4 | 0.524 |
2x50 | 1.4 | 38.5 | 0.387 |
2x70 | 1.4 | 42.5 | 0.268 |
2x95 | 1.6 | 46.8 | 0.193 |
2x120 | 1.6 | 52.7 | 0.153 |
2x150 | 1.8 | 56.6 | 0.124 |
2x185 | 2 | 61.0 | 0.0991 |
2x240 | 2.2 | 67.4 | 0.0754 |
2x300 | 2.4 | 73.0 | 0.0601 |
2x400 | 2.6 | 83.2 | 0.047 |
3x25 | 1.2 | 32.5 | 0.727 |
3x35 | 1.2 | 34.9 | 0.524 |
3x50 | 1.4 | 40.6 | 0.387 |
3x70 | 1.4 | 44.7 | 0.268 |
3x95 | 1.6 | 51.4 | 0.193 |
3x120 | 1.6 | 55.5 | 0.153 |
3x150 | 1.8 | 59.7 | 0.124 |
3x185 | 2 | 65.1 | 0.0991 |
3x240 | 2.2 | 71.3 | 0.0754 |
3x300 | 2.4 | 79.9 | 0.0601 |
3x400 | 2.6 | 88.3 | 0.047 |
4x25 | 1.2 | 34.7 | 0.727 |
4x35 | 1.2 | 39.4 | 0.524 |
4x50 | 1.4 | 43.7 | 0.387 |
4x70 | 1.4 | 50.2 | 0.268 |
4x95 | 1.6 | 56.1 | 0.193 |
4x120 | 1.6 | 59.9 | 0.153 |
4x150 | 1.8 | 65.4 | 0.124 |
4x185 | 2 | 70.6 | 0.0991 |
4x240 | 2.2 | 80.4 | 0.0754 |
4x300 | 2.4 | 87.5 | 0.0601 |
4x400 | 2.6 | 96.3 | 0.047 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.