Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 0.9 | 12 | 0.868 |
1x50 | 1 | 13 | 0.641 |
1x70 | 1.1 | 15 | 0.443 |
1x95 | 1.1 | 17 | 0.32 |
1x120 | 1.2 | 18.5 | 0.253 |
1x150 | 1.4 | 21.5 | 0.206 |
1x185 | 1.6 | 23 | 0.164 |
1x240 | 1.7 | 26 | 0.125 |
1x300 | 1.8 | 28 | 0.1 |
1x400 | 2 | 32 | 0.0778 |
2x25 | 0.9 | 20 | 1.2 |
2x35 | 0.9 | 22 | 0.868 |
2x50 | 1 | 25 | 0.641 |
2x70 | 1.1 | 29 | 0.443 |
2x95 | 1.1 | 32 | 0.32 |
2x120 | 1.2 | 36 | 0.253 |
2x150 | 1.4 | 40 | 0.206 |
2x185 | 1.6 | 44 | 0.164 |
2x240 | 1.7 | 50 | 0.125 |
2x300 | 1.8 | 55 | 0.1 |
2x400 | 2 | 60 | 0.0778 |
3x25 | 0.9 | 19.5 | 1.2 |
3x35 | 0.9 | 22 | 0.868 |
3x50 | 1 | 26 | 0.641 |
3x70 | 1.1 | 28.5 | 0.443 |
3x95 | 1.1 | 32.5 | 0.32 |
3x120 | 1.2 | 35.5 | 0.253 |
3x150 | 1.4 | 40 | 0.206 |
3x185 | 1.6 | 44.5 | 0.164 |
3x240 | 1.7 | 54 | 0.125 |
3x300 | 1.8 | 60.5 | 0.1 |
3x400 | 2 | 66 | 0.0778 |
3x25/16 | 0.9/0.7 | 22.8 | 1.2/1.91 |
3x35/16 | 0.9/0.7 | 24.8 | 0.868/1.91 |
3x50/25 | 1/0.9 | 28.5 | 0.641/1.2 |
3x70/35 | 1.1/0.9 | 32 | 0.443/0.868 |
3x95/50 | 1.1/1 | 37.5 | 0.32/0.641 |
3x120/70 | 1.2/1.1 | 415 | 0.253/0.443 |
3x150/70 | 1.4/1.1 | 45 | 0.206/0.443 |
3x185/95 | 1.6/1.1 | 50.5 | 0.164/0.32 |
3x240/120 | 1.7/1.2 | 56 | 0.125/0.253 |
3x300/150 | 1.8/1.4 | 64.5 | 0.1/0.206 |
3x400/185 | 2/1.6 | 70 | 0.0778/0.164 |
4x25 | 0.9 | 22 | 1.2 |
4x35 | 0.9 | 24.5 | 0.868 |
4x50 | 1 | 26.5 | 0.641 |
4x70 | 1.1 | 32 | 0.443 |
4x95 | 1.1 | 36.5 | 0.32 |
4x120 | 1.2 | 40.5 | 0.253 |
4x150 | 1.4 | 44.5 | 0.206 |
4x185 | 1.6 | 51 | 0.164 |
4x240 | 1.7 | 58.5 | 0.125 |
4x300 | 1.8 | 64.5 | 0.1 |
4x400 | 2 | 73.5 | 0.0778 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.