Technical Specifications
General
| Application | 35 kV and Below |
| Type | Line Arresters |
Electrical Ratings
| Creep and Leakage Distance | 17.0 in (431.8 mm) |
| Duty Cycle | 12 kV |
| Frequency Rating | 48-62 Hz |
| MCOV | 10.2 kV |
| Maximum .5 Microsecond Discharge Volts @ Classifying Current | 40.4 kV |
| Maximum Discharge Voltage | 30.3 kV @ 1.5 kA 32.3 kV @ 3 kA 34.2 kV @ 5 kA 37.6 kV @ 10 kA 42.3 kV @ 20 kA 50.3 kV @ 40 kA |
| Maximum Switching Surge Protective Level @ 500A | 29.0 kV |
| Pressure Relief Capability-Symmetrical rms (kA) | 20 |
| Voltage – Line | 13.2 kV |
Certifications and Compliance
| Industry Standard(s) | IEEE/IEC |