Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x50 | 1 | 19.5 | 0.387 |
1x70 | 1.1 | 21.5 | 0.268 |
1x95 | 1.1 | 24 | 0.193 |
1x120 | 1.2 | 25.5 | 0.153 |
1x150 | 1.4 | 27.5 | 0.124 |
1x185 | 1.6 | 30 | 0.0991 |
1x240 | 1.7 | 33 | 0.0754 |
1x300 | 1.8 | 35 | 0.0601 |
1x400 | 2 | 40.5 | 0.047 |
1x500 | 2.2 | 44.5 | 0.0366 |
1x630 | 2.4 | 49 | 0.0283 |
2x25 | 0.9 | 24 | 0.727 |
2x35 | 0.9 | 24.8 | 0.524 |
2x50 | 1 | 26 | 0.387 |
2x70 | 1.1 | 29 | 0.268 |
2x95 | 1.1 | 33.2 | 0.193 |
2x120 | 1.2 | 36.1 | 0.153 |
2x150 | 1.4 | 39.3 | 0.124 |
2x185 | 1.6 | 44.8 | 0.0991 |
2x240 | 1.7 | 53.5 | 0.0754 |
2x300 | 1.8 | 58 | 0.0601 |
2x400 | 2 | 63 | 0.047 |
3x25 | 0.9 | 26 | 0.727 |
3x35 | 0.9 | 28 | 0.524 |
3x50 | 1 | 32 | 0.387 |
3x70 | 1.1 | 35 | 0.268 |
3x95 | 1.1 | 39 | 0.193 |
3x120 | 1.2 | 43 | 0.153 |
3x150 | 1.4 | 47 | 0.124 |
3x185 | 1.6 | 52 | 0.0991 |
3x240 | 1.7 | 59 | 0.0754 |
3x300 | 1.8 | 64 | 0.0601 |
3x400 | 2 | 74 | 0.047 |
3x25/16 | 0.9/0.7 | 27.5 | 0.727/1.15 |
3x35/16 | 0.9/0.7 | 29 | 0.524/1.15 |
3x50/25 | 1/0.9 | 33 | 0.387/0.727 |
3x70/35 | 1.1/0.9 | 38 | 0.268/0.524 |
3x95/50 | 1.1/1 | 43.5 | 0.193/0.387 |
3x120/70 | 1.2/1.1 | 49 | 0.153/0.268 |
3x150/70 | 1.4/1.1 | 52 | 0.124/0.268 |
3x185/95 | 1.6/1.1 | 57.2 | 0.0991/0.193 |
3x240/120 | 1.7/1.2 | 64 | 0.0754/0.153 |
3x300/150 | 1.8/1.4 | 69.8 | 0.0601/0.124 |
3x400/185 | 2/1.6 | 78.6 | 0.047/0.0991 |
4x25 | 0.9 | 29 | 0.727 |
4x35 | 0.9 | 31 | 0.524 |
4x50 | 1 | 36 | 0.387 |
4x70 | 1.1 | 40 | 0.268 |
4x95 | 1.1 | 44 | 0.193 |
4x120 | 1.2 | 50 | 0.153 |
4x150 | 1.4 | 55 | 0.124 |
4x185 | 1.6 | 61 | 0.0991 |
4x240 | 1.7 | 69 | 0.0754 |
4x300 | 1.8 | 75 | 0.0601 |
4x400 | 2 | 83 | 0.047 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.