Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 1.2 | 11.9 | 0.868 |
1x50 | 1.4 | 13.4 | 0.641 |
1x70 | 1.4 | 15.3 | 0.443 |
1x95 | 1.6 | 17.2 | 0.32 |
1x120 | 1.6 | 18.7 | 0.253 |
1x150 | 1.8 | 20.8 | 0.206 |
1x185 | 2 | 22.9 | 0.164 |
1x240 | 2.2 | 25.7 | 0.125 |
1x300 | 2.4 | 28.3 | 0.1 |
1x400 | 2.6 | 31.9 | 0.0778 |
2x25 | 1.2 | 19.8 | 1.2 |
2x35 | 1.2 | 22.0 | 0.868 |
2x50 | 1.4 | 25.0 | 0.641 |
2x70 | 1.4 | 28.8 | 0.443 |
2x95 | 1.6 | 32.6 | 0.32 |
2x120 | 1.6 | 35.8 | 0.253 |
2x150 | 1.8 | 39.8 | 0.206 |
2x185 | 2 | 44.2 | 0.164 |
2x240 | 2.2 | 49.8 | 0.125 |
2x300 | 2.4 | 55.0 | 0.1 |
2x400 | 2.6 | 62.2 | 0.0778 |
3x25 | 1.2 | 21.1 | 1.2 |
3x35 | 1.2 | 23.4 | 0.868 |
3x50 | 1.4 | 26.7 | 0.641 |
3x70 | 1.4 | 31.0 | 0.443 |
3x95 | 1.6 | 34.9 | 0.32 |
3x120 | 1.6 | 38.3 | 0.253 |
3x150 | 1.8 | 42.8 | 0.206 |
3x185 | 2 | 47.5 | 0.164 |
3x240 | 2.2 | 53.5 | 0.125 |
3x300 | 2.4 | 59.1 | 0.1 |
3x400 | 2.6 | 67.1 | 0.0778 |
4x25 | 1.2 | 23.1 | 1.2 |
4x35 | 1.2 | 25.8 | 0.868 |
4x50 | 1.4 | 29.6 | 0.641 |
4x70 | 1.4 | 34.4 | 0.443 |
4x95 | 1.6 | 38.7 | 0.32 |
4x120 | 1.6 | 42.8 | 0.253 |
4x150 | 1.8 | 47.6 | 0.206 |
4x185 | 2 | 53.1 | 0.164 |
4x240 | 2.2 | 59.7 | 0.125 |
4x300 | 2.4 | 66.0 | 0.1 |
4x400 | 2.6 | 74.8 | 0.0778 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.