| Größe | Dämmstärke (mm) | Manteldicke (mm) | Max. Widerstand bei 20 Grad (Ohm/Km) |
|---|---|---|---|
| 2x0,75 | 0.6 | 0.8 | 26 |
| 2x1 | 0.6 | 0.8 | 19.5 |
| 2X1,5 | 0.7 | 0.8 | 13.3 |
| 2X2,5 | 0.8 | 1 | 3.3 |
| 3x0,75 | 0.6 | 0.8 | 26 |
| 3x1 | 0.6 | 0.8 | 19.5 |
| 3X1,5 | 0.7 | 0.9 | 13.3 |
| 3X2,5 | 0.8 | 1.1 | 3.3 |
| 4x0,75 | 0.6 | 0.8 | 26 |
| 4X1 | 0.6 | 0.9 | 19.5 |
| 4X1,5 | 0.7 | 1 | 13.3 |
| 4X2,5 | 0.8 | 1.1 | 3.3 |
| 5x0,75 | 0.6 | 0.9 | 26 |
| 5X1 | 0.6 | 0.9 | 19.5 |
| 5X1,5 | 0.7 | 1.1 | 13.3 |
| 5x2,5 | 0.8 | 1.2 | 3.3 |
| ... | ... | ... | Kontaktieren Sie uns für weitere Details |
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
Es scheint, wir können nicht finden, wonach Sie suchen.