المواصفات الفنية
Description
0.6/1KV Low voltage AL Conductor XLPE Insulation SWA armored PVC Sheath Power Cable
اللجنة الانتخابية المستقلة 60502-1 Standard or equivalent
These cables are designed for low-voltage power distribution systems. They are suitable for both indoor and outdoor installations, including cable ducts, underground conduits, power substations, and industrial settings where there is no risk of physical damage.and these cable can withstand mechanical external forces.and these cables can withstand mechanical external forces and a certain tensile forces.
Specifications
| Size | Insulation Thickness (مم) | Approx.OD (مم) | Max. Resistance @20 degree (Ohm/Km) |
|---|---|---|---|
| 1×50 | 1 | 19.5 | 0.868 |
| 1×70 | 1.1 | 21.5 | 0.641 |
| 1×95 | 1.1 | 24 | 0.443 |
| 1×120 | 1.2 | 25.5 | 0.32 |
| 1×150 | 1.4 | 27.5 | 0.253 |
| 1×185 | 1.6 | 30 | 0.206 |
| 1×240 | 1.7 | 33 | 0.164 |
| 1×300 | 1.8 | 35 | 0.125 |
| 1×400 | 2 | 40.5 | 0.1 |
| 2×25 | 0.9 | 24 | 0.0778 |
| 2×35 | 0.9 | 24.8 | 1.2 |
| 2×50 | 1 | 26 | 0.868 |
| 2×70 | 1.1 | 29 | 0.641 |
| 2×95 | 1.1 | 33.2 | 0.443 |
| 2×120 | 1.2 | 36.1 | 0.32 |
| 2×150 | 1.4 | 39.3 | 0.253 |
| 2×185 | 1.6 | 44.8 | 0.206 |
| 2×240 | 1.7 | 53.5 | 0.164 |
| 2×300 | 1.8 | 58 | 0.125 |
| 2×400 | 2 | 63 | 0.1 |
| 3×25 | 0.9 | 26 | 0.0778 |
| 3×35 | 0.9 | 28 | 1.2 |
| 3×50 | 1 | 32 | 0.868 |
| 3×70 | 1.1 | 35 | 0.641 |
| 3×95 | 1.1 | 39 | 0.443 |
| 3×120 | 1.2 | 43 | 0.32 |
| 3×150 | 1.4 | 47 | 0.253 |
| 3×185 | 1.6 | 52 | 0.206 |
| 3×240 | 1.7 | 59 | 0.164 |
| 3×300 | 1.8 | 64 | 0.125 |
| 3×400 | 2 | 74 | 0.1 |
| 3×25/16 | 0.9/0.7 | 27.5 | 0.0778 |
| 3×35/16 | 0.9/0.7 | 29 | 1.2/1.91 |
| 3×50/25 | 1/0.9 | 33 | 0.868/1.91 |
| 3×70/35 | 1.1/0.9 | 38 | 0.641/1.2 |
| 3×95/50 | 1.1/1 | 43.5 | 0.443/0.868 |
| 3×120/70 | 1.2/1.1 | 49 | 0.32/0.641 |
| 3×150/70 | 1.4/1.1 | 52 | 0.253/0.443 |
| 3×185/95 | 1.6/1.1 | 57.2 | 0.206/0.443 |
| 3×240/120 | 1.7/1.2 | 64 | 0.164/0.32 |
| 3×300/150 | 1.8/1.4 | 69.8 | 0.125/0.253 |
| 3×400/185 | 2/1.6 | 78.6 | 0.1/0.206 |
| 4×25 | 0.9 | 29 | 0.0778/0.164 |
| 4×35 | 0.9 | 31 | 1.2 |
| 4×50 | 1 | 36 | 0.868 |
| 4×70 | 1.1 | 40 | 0.641 |
| 4×95 | 1.1 | 44 | 0.443 |
| 4×120 | 1.2 | 50 | 0.32 |
| 4×150 | 1.4 | 55 | 0.253 |
| 4×185 | 1.6 | 61 | 0.206 |
| 4×240 | 1.7 | 69 | 0.164 |
| 4×300 | 1.8 | 75 | 0.125 |
| 4×400 | 2 | 83 | 0.1 |
| … | … | … | 0.0778 |
| Contact us for more details |