Voltage | Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|---|
6/10(12KV) | 1x35 | 3.4 | 29.9 | 0.524 |
6/10(12KV) | 1x50 | 3.4 | 31.4 | 0.387 |
6/10(12KV) | 1x70 | 3.4 | 33.1 | 0.268 |
6/10(12KV) | 1x95 | 3.4 | 35.0 | 0.193 |
6/10(12KV) | 1x120 | 3.4 | 38.3 | 0.153 |
6/10(12KV) | 1x150 | 3.4 | 39.8 | 0.124 |
6/10(12KV) | 1x185 | 3.4 | 41.7 | 0.0991 |
6/10(12KV) | 1x240 | 3.4 | 44.3 | 0.0754 |
6/10(12KV) | 1x300 | 3.4 | 46.7 | 0.0601 |
6/10(12KV) | 1x400 | 3.4 | 52.1 | 0.047 |
6/10(12KV) | 1x500 | 3.4 | 55.4 | 0.0366 |
6/10(12KV) | 1x630 | 3.4 | 56.5 | 0.0283 |
6/10(12KV) | 3x25 | 3.4 | 53.0 | 0.727 |
6/10(12KV) | 3x35 | 3.4 | 55.3 | 0.524 |
6/10(12KV) | 3x50 | 3.4 | 58.7 | 0.387 |
6/10(12KV) | 3x70 | 3.4 | 62.8 | 0.268 |
6/10(12KV) | 3x95 | 3.4 | 66.7 | 0.193 |
6/10(12KV) | 3x120 | 3.4 | 70.3 | 0.153 |
6/10(12KV) | 3x150 | 3.4 | 74.2 | 0.124 |
6/10(12KV) | 3x185 | 3.4 | 80.8 | 0.0991 |
6/10(12KV) | 3x240 | 3.4 | 86.6 | 0.0754 |
6/10(12KV) | 3x300 | 3.4 | 91.8 | 0.0601 |
6/10(12KV) | 3x400 | 3.4 | 99.3 | 0.047 |
6/10(12KV) | 3x500 | 3.4 | 106.5 | 0.0366 |
6/10(12KV) | 3x630 | 3.4 | 114.9 | 0.0283 |
... | ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.