Voltage | Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|---|
6/10(12KV) | 1x35 | 3.4 | 24.1 | 0.868 |
6/10(12KV) | 1x50 | 3.4 | 25.4 | 0.641 |
6/10(12KV) | 1x70 | 3.4 | 27.1 | 0.443 |
6/10(12KV) | 1x95 | 3.4 | 28.8 | 0.32 |
6/10(12KV) | 1x120 | 3.4 | 30.5 | 0.253 |
6/10(12KV) | 1x150 | 3.4 | 32.0 | 0.206 |
6/10(12KV) | 1x185 | 3.4 | 33.9 | 0.164 |
6/10(12KV) | 1x240 | 3.4 | 36.5 | 0.125 |
6/10(12KV) | 1x300 | 3.4 | 40.1 | 0.1 |
6/10(12KV) | 1x400 | 3.4 | 43.5 | 0.0778 |
6/10(12KV) | 1x500 | 3.4 | 46.8 | 0.0605 |
6/10(12KV) | 1x630 | 3.4 | 45.9 | 0.0469 |
6/10(12KV) | 3x25 | 3.4 | 44.4 | 1.2 |
6/10(12KV) | 3x35 | 3.4 | 46.9 | 0.868 |
6/10(12KV) | 3x50 | 3.4 | 50.1 | 0.641 |
6/10(12KV) | 3x70 | 3.4 | 54.2 | 0.443 |
6/10(12KV) | 3x95 | 3.4 | 58.1 | 0.32 |
6/10(12KV) | 3x120 | 3.4 | 61.7 | 0.253 |
6/10(12KV) | 3x150 | 3.4 | 65.4 | 0.206 |
6/10(12KV) | 3x185 | 3.4 | 69.2 | 0.164 |
6/10(12KV) | 3x240 | 3.4 | 75.0 | 0.125 |
6/10(12KV) | 3x300 | 3.4 | 80.4 | 0.1 |
6/10(12KV) | 3x400 | 3.4 | 89.1 | 0.0778 |
6/10(12KV) | 3x500 | 3.4 | 96.3 | 0.0605 |
6/10(12KV) | 3x630 | 3.4 | 104.5 | 0.0469 |
... | ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.