Size |
Phase Core
Size (mm2) |
Insulation Thickness (mm) |
Neutral Core
Size (mm2) |
Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|---|
4x16 | 4x16 | 1.2 | - | 1.91 |
4x25 | 4x25 | 1.2 | - | 1.2 |
4x35 | 4x35 | 1.4 | - | 0.868 |
4x50 | 4x50 | 1.4 | - | 0.641 |
4x70 | 4x70 | 1.4 | - | 0.443 |
2x25+25 | 2x25 | 1.2 | 25 | 1.2 |
2x35+35 | 2x35 | 1.4 | 35 | 0.868 |
2x50+50 | 2x50 | 1.4 | 50 | 0.641 |
3x16+16 | 3x16 | 1.2 | 16 | 1.91 |
3x25+25 | 3x25 | 1.2 | 25 | 1.2 |
3x35+35 | 3x35 | 1.4 | 35 | 0.868 |
3x50+50 | 3x50 | 1.4 | 50 | 0.641 |
... | ... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.