Size | Insulation Thickness (mm) | sheath Thickness (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
2x1.5 | 0.7 | 1.2 | 12.1 |
2x2.5 | 0.8 | 1.2 | 7.41 |
2x4 | 0.8 | 1.2 | 4.61 |
3x1.5 | 0.7 | 1.2 | 12.1 |
3x2.5 | 0.8 | 1.2 | 7.41 |
3x4 | 0.8 | 1.2 | 4.61 |
4x1.5 | 0.7 | 1.2 | 12.1 |
4x2.5 | 0.8 | 1.2 | 7.41 |
4x4 | 0.8 | 1.2 | 4.61 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.