Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 1.2 | 22.5 | 0.868 |
1x50 | 1.4 | 25.6 | 0.641 |
1x70 | 1.4 | 27.3 | 0.443 |
1x95 | 1.6 | 29.4 | 0.32 |
1x120 | 1.6 | 30.9 | 0.253 |
1x150 | 1.8 | 32.8 | 0.206 |
1x185 | 2 | 34.8 | 0.164 |
1x240 | 2.2 | 39.7 | 0.125 |
1x300 | 2.4 | 42.6 | 0.1 |
1x400 | 2.6 | 46.1 | 0.0778 |
2x25 | 1.2 | 31.2 | 1.2 |
2x35 | 1.2 | 33.4 | 0.868 |
2x50 | 1.4 | 38.5 | 0.641 |
2x70 | 1.4 | 42.5 | 0.443 |
2x95 | 1.6 | 46.8 | 0.32 |
2x120 | 1.6 | 52.7 | 0.253 |
2x150 | 1.8 | 56.6 | 0.206 |
2x185 | 2 | 61 | 0.164 |
2x240 | 2.2 | 67.4 | 0.125 |
2x300 | 2.4 | 73 | 0.1 |
2x400 | 2.6 | 83.2 | 0.0778 |
3x25 | 1.2 | 32.5 | 1.2 |
3x35 | 1.2 | 34.9 | 0.868 |
3x50 | 1.4 | 40.6 | 0.641 |
3x70 | 1.4 | 44.7 | 0.443 |
3x95 | 1.6 | 51.4 | 0.32 |
3x120 | 1.6 | 55.5 | 0.253 |
3x150 | 1.8 | 59.7 | 0.206 |
3x185 | 2 | 65.1 | 0.164 |
3x240 | 2.2 | 71.3 | 0.125 |
3x300 | 2.4 | 79.9 | 0.1 |
3x400 | 2.6 | 88.3 | 0.0778 |
4x25 | 1.2 | 34.7 | 1.2 |
4x35 | 1.2 | 39.4 | 0.868 |
4x50 | 1.4 | 43.7 | 0.641 |
4x70 | 1.4 | 50.2 | 0.443 |
4x95 | 1.6 | 56.1 | 0.32 |
4x120 | 1.6 | 59.9 | 0.253 |
4x150 | 1.8 | 65.4 | 0.206 |
4x185 | 2 | 70.6 | 0.164 |
4x240 | 2.2 | 80.4 | 0.125 |
4x300 | 2.4 | 87.5 | 0.1 |
4x400 | 2.6 | 96.3 | 0.0778 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.