Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 0.9 | 15.9 | 0.524 |
1x50 | 1 | 17.4 | 0.387 |
1x70 | 1.1 | 19.3 | 0.268 |
1x95 | 1.1 | 21.0 | 0.193 |
1x120 | 1.2 | 22.5 | 0.153 |
1x150 | 1.4 | 24.4 | 0.124 |
1x185 | 1.6 | 26.4 | 0.0991 |
1x240 | 1.7 | 29.1 | 0.0754 |
1x300 | 1.8 | 31.8 | 0.0601 |
1x400 | 2 | 35.3 | 0.047 |
2x25 | 0.9 | 22.8 | 0.727 |
2x35 | 0.9 | 25.0 | 0.524 |
2x50 | 1 | 28.1 | 0.387 |
2x70 | 1.1 | 32.1 | 0.268 |
2x95 | 1.1 | 35.6 | 0.193 |
2x120 | 1.2 | 40.3 | 0.153 |
2x150 | 1.4 | 44.2 | 0.124 |
2x185 | 1.6 | 48.6 | 0.0991 |
2x240 | 1.7 | 54.2 | 0.0754 |
2x300 | 1.8 | 59.4 | 0.0601 |
2x400 | 2 | 66.6 | 0.047 |
3x25 | 0.9 | 24.1 | 0.727 |
3x35 | 0.9 | 26.4 | 0.524 |
3x50 | 1 | 29.7 | 0.387 |
3x70 | 1.1 | 34.2 | 0.268 |
3x95 | 1.1 | 38.1 | 0.193 |
3x120 | 1.2 | 43.0 | 0.153 |
3x150 | 1.4 | 47.2 | 0.124 |
3x185 | 1.6 | 52.2 | 0.0991 |
3x240 | 1.7 | 58.0 | 0.0754 |
3x300 | 1.8 | 63.6 | 0.0601 |
3x400 | 2 | 71.5 | 0.047 |
3x25/16 | 0.9/0.7 | 25.2 | 0.727/1.15 |
3x35/16 | 0.9/0.7 | 27.2 | 0.524/1.15 |
3x50/25 | 1/0.9 | 31.1 | 0.387/0.727 |
3x70/35 | 1.1/0.9 | 35.4 | 0.268/0.524 |
3x95/50 | 1.1/1 | 41.0 | 0.193/0.387 |
3x120/70 | 1.2/1.1 | 45.1 | 0.153/0.268 |
3x150/70 | 1.4/1.1 | 48.9 | 0.124/0.268 |
3x185/95 | 1.6/1.1 | 53.9 | 0.0991/0.193 |
3x240/120 | 1.7/1.2 | 60.0 | 0.0754/0.153 |
3x300/150 | 1.8/1.4 | 65.9 | 0.0601/0.124 |
3x400/185 | 2/1.6 | 73.7 | 0.047/0.0991 |
4x25 | 0.9 | 26.1 | 0.727 |
4x35 | 0.9 | 28.8 | 0.524 |
4x50 | 1 | 32.7 | 0.387 |
4x70 | 1.1 | 37.7 | 0.268 |
4x95 | 1.1 | 43.4 | 0.193 |
4x120 | 1.2 | 47.2 | 0.153 |
4x150 | 1.4 | 52.3 | 0.124 |
4x185 | 1.6 | 57.5 | 0.0991 |
4x240 | 1.7 | 64.2 | 0.0754 |
4x300 | 1.8 | 70.4 | 0.0601 |
4x400 | 2 | 79.2 | 0.047 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.