Size | Insulation Thickness (mm) | Approx.OD (mm) | Max. Resistance @20 degree (Ohm/Km) |
---|---|---|---|
1x35 | 0.9 | 15.9 | 0.868 |
1x50 | 1 | 17.4 | 0.641 |
1x70 | 1.1 | 19.3 | 0.443 |
1x95 | 1.1 | 21 | 0.32 |
1x120 | 1.2 | 22.5 | 0.253 |
1x150 | 1.4 | 24.4 | 0.206 |
1x185 | 1.6 | 26.4 | 0.164 |
1x240 | 1.7 | 29.1 | 0.125 |
1x300 | 1.8 | 31.8 | 0.1 |
1x400 | 2 | 35.3 | 0.0778 |
2x25 | 0.9 | 22.8 | 1.2 |
2x35 | 0.9 | 25 | 0.868 |
2x50 | 1 | 28.1 | 0.641 |
2x70 | 1.1 | 32.1 | 0.443 |
2x95 | 1.1 | 35.6 | 0.32 |
2x120 | 1.2 | 40.3 | 0.253 |
2x150 | 1.4 | 44.2 | 0.206 |
2x185 | 1.6 | 48.6 | 0.164 |
2x240 | 1.7 | 54.2 | 0.125 |
2x300 | 1.8 | 59.4 | 0.1 |
2x400 | 2 | 66.6 | 0.0778 |
3x25 | 0.9 | 24.1 | 1.2 |
3x35 | 0.9 | 26.4 | 0.868 |
3x50 | 1 | 29.7 | 0.641 |
3x70 | 1.1 | 34.2 | 0.443 |
3x95 | 1.1 | 38.1 | 0.32 |
3x120 | 1.2 | 43 | 0.253 |
3x150 | 1.4 | 47.2 | 0.206 |
3x185 | 1.6 | 52.2 | 0.164 |
3x240 | 1.7 | 58 | 0.125 |
3x300 | 1.8 | 63.6 | 0.1 |
3x400 | 2 | 71.5 | 0.0778 |
3x25/16 | 0.9/0.7 | 25.2 | 1.2/1.91 |
3x35/16 | 0.9/0.7 | 27.2 | 0.868/1.91 |
3x50/25 | 1/0.9 | 31.1 | 0.641/1.2 |
3x70/35 | 1.1/0.9 | 35.4 | 0.443/0.868 |
3x95/50 | 1.1/1 | 41 | 0.32/0.641 |
3x120/70 | 1.2/1.1 | 45.1 | 0.253/0.443 |
3x150/70 | 1.4/1.1 | 48.9 | 0.206/0.443 |
3x185/95 | 1.6/1.1 | 53.9 | 0.164/0.32 |
3x240/120 | 1.7/1.2 | 60 | 0.125/0.253 |
3x300/150 | 1.8/1.4 | 65.9 | 0.1/0.206 |
3x400/185 | 2/1.6 | 73.7 | 0.0778/0.164 |
4x25 | 0.9 | 26.1 | 1.2 |
4x35 | 0.9 | 28.8 | 0.868 |
4x50 | 1 | 32.7 | 0.641 |
4x70 | 1.1 | 37.7 | 0.443 |
4x95 | 1.1 | 43.4 | 0.32 |
4x120 | 1.2 | 47.2 | 0.253 |
4x150 | 1.4 | 52.3 | 0.206 |
4x185 | 1.6 | 57.5 | 0.164 |
4x240 | 1.7 | 64.2 | 0.125 |
4x300 | 1.8 | 70.4 | 0.1 |
4x400 | 2 | 79.2 | 0.0778 |
... | ... | ... | Contact us for more details |
*We respect your confidentiality and all information are protected.
It seems we can't find what you're looking for.