Grootte |
Fase Kern
Grootte (mm2) |
Isolasie dikte (mm) |
Neutrale kern
Grootte (mm2) |
Maks. Weerstand @20 grade (Ohm/Km) |
---|---|---|---|---|
4x16 | 4x16 | 1.2 | - | 1.91 |
4x25 | 4x25 | 1.2 | - | 1.2 |
4x35 | 4x35 | 1.4 | - | 0.868 |
4x50 | 4x50 | 1.4 | - | 0.641 |
4x70 | 4x70 | 1.4 | - | 0.443 |
2x25+25 | 2x25 | 1.2 | 25 | 1.2 |
2x35+35 | 2x35 | 1.4 | 35 | 0.868 |
2x50+50 | 2x50 | 1.4 | 50 | 0.641 |
3x16+16 | 3x16 | 1.2 | 16 | 1.91 |
3x25+25 | 3x25 | 1.2 | 25 | 1.2 |
3x35+35 | 3x35 | 1.4 | 35 | 0.868 |
3x50+50 | 3x50 | 1.4 | 50 | 0.641 |
... | ... | ... | ... | Kontak ons vir meer besonderhede |
*Ons respekteer jou vertroulikheid en alle inligting word beskerm.
Dit blyk dat ons nie kan kry waarna jy soek nie.